General guidance only. Rates sourced from RevenueSA, SRO Victoria, OSR NSW, OSR QLD, WA Dept of Finance, SRO Tasmania, ACT Revenue Office and AusTax Tools (updated Sept 2026). Always confirm with your accountant or state revenue office before making investment decisions.
Select State / Territory
Ownership Structure
Threshold $50,000. General rates — COVID levy baked in until 2033. Progressive to 2.65% above $3M.
Land Value
$
$1,000,000
Annual Land Tax
VIC · IndividualAnnual Land Tax
$4,650
per year
Monthly Equivalent
$388
per month
Effective Rate
0.465%
of land value
Marginal Rate
0.9%
on excess above threshold
Rate Schedule — VIC (Individual)
| Land Value Range | Tax Payable | Marginal Rate |
|---|---|---|
| $0 – $49,999 | Nil | — |
| $50,000 – $99,999 | $500 flat | — |
| $100,000 – $299,999 | $975 flat | — |
| $300,000 – $599,999 | $1,350 + 0.3% above $300,000 | 0.3% |
| $600,000 – $999,999 | $2,250 + 0.6% above $600,000 | 0.6% |
| $1,000,000 – $1,799,999 | $4,650 + 0.9% above $1,000,000 | 0.9% |
| $1,800,000 – $2,999,999 | $11,850 + 1.65% above $1,800,000 | 1.65% |
| Over $3,000,000 | $31,650 + 2.65% above $3,000,000 | 2.65% |
All-State Comparisonfor selected ownership type & land value
| State | Threshold | Annual Tax | Effective Rate | Notes |
|---|---|---|---|---|
| ACT | None (AUV) | $12,378 | 1.2378% | Fixed $1,778 + AUV variable |
| NSW | $1,075,000 | $0 | 0.00% | |
| NT | N/A | $0 — No land tax | — | No land tax |
| QLD | $600,000 | $4,500 | 0.45% | |
| SA | $936,000 | $320 | 0.032% | |
| TAS | $125,000 | $9,238 | 0.9237% | |
| VIC← selected | $50,000 | $4,650 | 0.465% | COVID levy incl. to 2033 |
| WA | $300,000 | $1,750 | 0.175% | Regional rate shown |
ASK Financials · askfinancials.com.au · Rates current 2026–27 · General information only, not financial advice
